Together with SmartFLOW™ dust prevention technology and SmartLID™ easy access invention, S400 presents you the highest throughput and precise laser engraving and cutting quality.
GCC S400 makes all your imaginations to life at the speed of light.
CO2 | Fiber | CO2 + Fiber |
40 | 20 | 40/20, 60/20, 80/20, 100/20, 120/20 |
60 | 30 | 40/30, 60/30, 80/30, 100/30, 120/30 |
80 | 60 | 40/60, 60/60, 80/60, 100/60, 120/60 |
100 | ||
120 | ||
CO2 9.3 | ||
60 |
CO2 | Fiber | Dual | ||||
Work Area | 40 x 24 in. (1016 x 610 mm) | |||||
Work Area | All Doors Closed | 41.4 x 25.4 x 11 in. (1053 x 647 x 280 mm) | ||||
All Doors Open | 41.4 x ∞ x 11 in. (1053 x ∞ x 280 mm) | |||||
Table Size | Standard Grid Cutting Table 40.1 x 24.1 in. (1019 x 613 mm) | |||||
Dimensions (L x W x H) | 56.7 x 35.5 x 41.3 in (1440 x 900 x 1048mm) | |||||
Weight | CO2 30~40W | 260 kg / 573 lb | ||||
CO2 60~120W | 270 kg/ 595 lb | |||||
Fiber 20W~60W | 260 kg / 573 lb | |||||
Laser Source | 10.6-μm CO₂laser | 9.3-μm CO₂ laser | Fiber laser | 10.6-μm CO₂laser: 30 to 100W 9.3-μm CO₂laser: 60W | ||
40~120W | 60W | 20 / 30 / 60W | Fiber laser: 20 / 30 / 60W | |||
Cooling | Air-cooled, Operating environment temperature 15°- 30°C (59°- 86°F) | |||||
Drive | Closed-loop DC servo control | |||||
Maximum Motor Speed | 140 IPS | |||||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | |||||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |||||
Engraving Capability | 256-level gray scale image processing capability | |||||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |||||
Z-Axis Movement | Automatic | |||||
Focus Lens | CO₂: Standard 2.0" (Optional 1.5", 2.5" & 4.0") Fiber: Standard 2.0" (Optional 4.0") Dual (CO₂+Fiber): Standard 2.0" (Optional 3.0" &4.0") | |||||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500 | |||||
Interface | 10 Base-T Ethernet USB Type-A 2.0 For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | |||||
Compatible Operating Systems | MS Windows 64 Bit | |||||
Control Panel | Touch Screen | |||||
Safety | Class I Laser Product Compliant with EN60825 Class 3R Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | |||||
Operation Voltage | Below 80Watt, 100-240VAC, 50/60HZ Auto Switching, max. 15A 80Watt and above, 200-240VAC, 50/60HZ Auto Switching, max. 15A | |||||
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/h) is required, 2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" exhaust port) |
Maximum 140ips processing speed with powerful DC servo motor to boost productivity while maintaining precision.
A design with doors on both ends to accommodate extremely long working pieces, front door without the need for a screwdriver.
Easy access design simplifies the maintenance job.
SmartFLOW™ invention creates a perfect Air Flow to enhance the vacuum effect and bring out the dust completely while working.
Ground-breaking technology that reduce the ramping process, the job running time, which translates into higher productivity.
Bulit-in LED light module illuminates the working space and makes every engraving detail easy to see.
New gantry design to prevent dust, the easy take-off cover also makes the maintenance a lot easier.
Operation is easy and intuitive with the 4” touchscreen.
Starting from end users' view, GCC driver evolve into a brand new design with the intuitive interface to favor each user.
Reduce the dust into the machine and gantry during processing with protection design.
E200 stamp mode with shoulder level function enables you to produce a professional stamp easily.
Copyright © 2020 LaserproNA.com All rights reserved. Terms of Use | Privacy Policy